We will promote the SmartCard and SmartCash adoption in Cancun with: - 4 merchant adoption meetups in 4 different food establishments at the Deck foodtruck park, also we will have a SmartCash Billboard so all the people that goes at the Deck foodtruck park can see it. - 4 SmartStudent meetups at the Anahuac Cancun university. The first 10 attendees will receive SmartCash as a giveaway that will be used for paying their dinner. - 6 (1 hour a week) radio shows at the Anahuac Cancununiversity radio station, we will talk about blockchain and SmartCash.
Who am I?
I´m Coach Digi and I live with Oremor (my wife) in Cancún, México. I´m a public highschool teacher and a college american football coach. I´m also an industrial engineer with a masters degree in mkt.
I´m a Bitcuner (Cancún crypto community) and had been promoting SmartCash and already had a SmartHive proposal (#182). (https://vote.smartcash.cc/Proposal/Details/Creation-of-SmartStudent-ecosystems-Stage-1-by-CoachDigi1).
What will we do?
4 Merchant and SmartCard adoption meetups in 4 different food establishments in Cancun.
4 SmartStudent meetups
6 SmartStudent radio shows at Anahuác Cancun University radio
Merchant and SmartCard adoption meetups:
SmartStudent Ecosystem
Smartstudent Meetups
SmartStudent radio show
BUDGET
SmartCash Bilboard and merchandising
Promo material (100 W Tshirts + 100 M Tshirts + 100 caps +100 sunglasses)
|
1,423 |
SmartCash Billboard 10 x10m (printing)
|
800 |
SmartCash Billboard 615 USD x 3 months = 1,500USD
|
1,845 |
SmartCash Billboard retirement
|
100 |
total | 4,167USD |
Meetups
$7 USD Giveaway to 10 new wallets | 70 |
Project manager | 50 |
Project asistant | 50 |
total | 170 |
8 Meetups x 170 = 1,360USD (august: 8, 15, 22, 29; sep: 5, 12, 19, 26)
Radio Shows
Project manager
|
80 |
2 Project asistant (Preproduction, production and postproduction)
2 x 80USD = 160 USD
|
160 |
total | 240 |
6 Radio shows x 240 = 1,440USD (august: 16, 23, 30; sep: 6, 13)
Total Budget 6,967.53 USD
If we want a SmartCash massive adoption we need merchants and the consumers. In this proposal we will educate food establishments owners about Blochchain, cryptos and SmartCash, also we will help them to find the best SmartCash payment process and how they can integrate SmartCash PoS payments in their own Point of Sale (PoS), also we will introduce SmartCash to highschool and college students in Cancun. The yung generations are the ones that will use cryptos in a future, so its important to introduce SmartCash to them.
The Students will know what is and how to use SmartCash downlading and using their SmartCash wallets and how they can create their SmartCard.
With the SmartStudent Radio show, we will involve the student community to SmartCash community so they can be SmartCash ambassadors.
We will give SmartCash T-shirts, caps and sunglasses, to the meetups attendees, smartstudents and the merchants crew.
Date | Amount (US$) | Amount (Σ) | Description | Status | |
August 08, 2018 | 4,167.53 | 1,747,063.20 * | Milestone 1: SmartCash bilboard & merchandising | In progress | |
August 08, 2018 | 170.00 | 71,265.41 * | Milestone 2: Merchant adoption meetup in Cancun (august 8th) | In progress | |
August 15, 2018 | 170.00 | 71,265.41 * | Milestone 3 : SmartStudent meetup in Cancun (August 15 ) | In progress | |
August 22, 2018 | 170.00 | 71,265.41 * | Milestone 4: Merchant adoption meetup in Cancun (august 22) | In progress | |
August 23, 2018 | 240.00 | 100,609.99 * | Milestone 5 : SmartStudent Radio Show (August 23 ) | In progress | |
August 29, 2018 | 170.00 | 71,265.41 * | Milestone 6: Merchant adoption meetup in Cancun (august 29) | In progress | |
August 30, 2018 | 240.00 | 100,609.99 * | Milestone 7 : SmartStudent Radio Show (August 30 ) | In progress | |
September 05, 2018 | 170.00 | 71,265.41 * | Milestone 8 : SmartStudent meetup in Cancun (september 5 ) | In progress | |
September 06, 2018 | 240.00 | 100,609.99 * | Milestone 9 : SmartStudent Radio Show (september 6 ) | In progress | |
September 12, 2018 | 170.00 | 71,265.41 * | Milestone 10: Merchant adoption meetup in Cancun (september 12th) | In progress | |
September 13, 2018 | 240.00 | 100,609.99 * | Milestone 11 : SmartStudent Radio Show (september 13 ) | In progress | |
September 19, 2018 | 170.00 | 71,265.41 * | Milestone 12 : SmartStudent meetup in Cancun (september 19) | In progress | |
September 20, 2018 | 240.00 | 100,609.99 * | Milestone 13 : SmartStudent Radio Show (september 20 ) | In progress | |
September 26, 2018 | 170.00 | 71,265.41 * | Milestone 14 : SmartStudent meetup in Cancun (september 26) | In progress | |
September 27, 2018 | 240.00 | 100,609.99 * | Milestone 15 : SmartStudent Radio Show (september 27 ) | In progress |
Address | Voting Power | Vote | Is Valid |
---|
Date | Description | Yes | No |
---|---|---|---|
2018-07-19 00:01:00 | Proposal created. Waiting for approval | - | |
2018-07-20 14:18:00 | Open voting. Deadline up to 2018-08-03 14:18:00 | - | |
2018-08-02 14:19:40 | Last 24 hours of the vote. | Σ 16233122.24190 | Σ 1710043.13039 |
2018-08-03 14:19:40 | Voting closed. Status: Funds Allocated. | - |
A complete marketing package, Thanks for putting this together you've got my vote!
great, thank you for your suport
Hi! A very good and complete proposal. You are talking and working with merchants and students in the universities, the best places to generate adoption in any cryptocurrencie like SmartCash. Good luck!